← Back to Blog
Cloud Migration
How to Migrate from AWS to Azure: Cost, Steps & SKU Mapping Guide 2025
Migrating from AWS to Azure is one of the most common cloud-to-cloud migrations — driven by Microsoft Enterprise Agreement advantages, Windows workload optimisation, or post-acquisition consolidation.
AWS EC2 to Azure VM: SKU Mapping
General Purpose
| AWS EC2 | vCPU | RAM | Azure VM | Price Difference |
|---|---|---|---|---|
| t3.medium | 2 | 4 GB | B2s | Similar |
| m5.large | 2 | 8 GB | D2s v5 | Similar |
| m5.xlarge | 4 | 16 GB | D4s v5 | Similar |
| m5.2xlarge | 8 | 32 GB | D8s v5 | Similar |
| m5.4xlarge | 16 | 64 GB | D16s v5 | Similar |
Compute Optimised
| AWS EC2 | Azure VM |
|---|---|
| c5.large (2 vCPU, 4 GB) | F2s v2 |
| c5.xlarge (4 vCPU, 8 GB) | F4s v2 |
| c5.2xlarge (8 vCPU, 16 GB) | F8s v2 |
Memory Optimised
| AWS EC2 | Azure VM |
|---|---|
| r5.large (2 vCPU, 16 GB) | E2s v5 |
| r5.xlarge (4 vCPU, 32 GB) | E4s v5 |
| r5.2xlarge (8 vCPU, 64 GB) | E8s v5 |
Where Azure is Cheaper Than AWS
- Azure Hybrid Benefit: Windows Server licences save up to 40% on compute
- SQL Server BYOL: Up to 55% savings on Azure SQL
- Reserved Instances: Up to 65% off with 3-year commitment
Migration Tools
- Azure Migrate: Free discovery and assessment for VMware/Hyper-V environments
- Azure Site Recovery: Lift-and-shift with minimal downtime
- Azure Database Migration Service: For database migrations
Typical Migration Cost (50 VMs)
| Cost Item | Estimate |
|---|---|
| Assessment and planning | $5,000–$15,000 |
| Parallel running (4–8 weeks) | $8,000–$20,000 |
| Testing and validation | $10,000–$25,000 |
| Staff time (internal) | $15,000–$40,000 |
| Total one-time cost | $38,000–$100,000 |
Upload your AWS Cost Explorer export to TCOIQ and get an instant Azure cost comparison with SKU mapping already done for you.
Ready to Compare Your Cloud Costs?
Use our free VM comparison tool or get an AI-powered TCO analysis for your full environment.